School Athletics
J T Lambert Intermediate School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jonathan Adjin-Tettey | 2026 | ||||
David Alva | 2027 | ||||
Brandon Bentzoni | 2026 | ||||
Jadin Bowman | 2027 | ||||
Javier Burgos | 2027 | ||||
Kimell Debnam | 2027 | ||||
Alejandro Gomez-Miele | 2027 | ||||
Austin Gottstein | 2026 | ||||
Mya Jimenez | 2027 | ||||
Ivan Laubach | 2026 | ||||
Liam Mastrobuoni | 2027 | ||||
Daniel McKenzie | 2027 | ||||
Keegan Munch | 2027 | ||||
Enrique Narvaez | 2026 | ||||
Nicolas Obas | 2027 | ||||
Lyric Parkins | 2027 | ||||
Vincent Perretta | 2027 | ||||
Brandon Pimentel | 2026 | ||||
Matthew Quiroz | 2027 | ||||
Seven Roberts | 2027 | ||||
Josiah Rodriguez | 2027 | ||||
Justin Rose | 2027 | ||||
Sean Saffer | 2027 | ||||
Joseph Schena | 2027 | ||||
Masin Sommers | 2027 |
https://jtlathletics.com