School Athletics
J T Lambert Intermediate School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Avery Carroll | 2028 | ||||
Jun Chapman | 2027 | ||||
Thomas Galczynski | 2028 | ||||
Alejandro Gomez-Miele | 2027 | ||||
Mya Jimenez | 2027 | ||||
Matthew Langdon | 2027 | ||||
Destiny Lopez | 2028 | ||||
Joseph Michelin | 2028 | ||||
Jaedin-Anthoni Nazario | 2027 | ||||
Nicholas Panepinto | 2027 | ||||
Lyric Parkins | 2027 | ||||
Shane Perez | 2027 | ||||
Josiah Rodriguez | 2027 | ||||
Justin Rose | 2027 | ||||
Angel Vazquez | 2027 | ||||
Ayden Whitehurst | 2028 | ||||
Xavier Williams | 2028 |
https://jtlathletics.com