School Athletics
J T Lambert Intermediate School
Boys Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mohamed Abdellal | 2022 | ||||
Ron Blake | 2022 | ||||
Owen Bowers | 2021 | ||||
Pacifico Brooks | 2022 | ||||
Omar Chellaoui | 2021 | ||||
Anthony Curry | 2022 | ||||
Dylan Dailey | 2021 | ||||
Renaaron Ellis | 2022 | ||||
Brandan Eppler | 2021 | ||||
Darius Gabriel | 2021 | ||||
Qadeer Ghazi | 2021 | ||||
George Kataw | 2021 | ||||
Arwild Lavado | 2021 | ||||
Jayden Longdon | 2021 | ||||
Branden Mabe | 2022 | ||||
Emmanuel McIntyre | 2021 | ||||
Nathaniel McIntyre | 2022 | ||||
Brandon Osbun | 2021 | ||||
Nicholas Perez | 2022 | ||||
Miguel Retto | 2021 | ||||
Jonnathan Robles | 2022 | ||||
Andrew Romaine-Martin | 2021 | ||||
Marcus Ruiz | 2022 | ||||
Ashutosh Sangar | 2021 | ||||
Maalik Sankey | 2021 | ||||
Michael Shay | 2022 | ||||
Jordan Smith | 2021 | ||||
Tom Thorsen | 2021 | ||||
Jailen Waller | 2021 | ||||
Shon Williams | 2022 |
https://jtlathletics.com