School Athletics
J T Lambert Intermediate School
Boys Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jonathan Adjin-Tettey | 2026 | ||||
Brandon Bentzoni | 2026 | ||||
Julian Calvert | 2027 | ||||
Elijah Couch | 2026 | ||||
Bryan Earle | 2026 | ||||
Luke Falzone | 2026 | ||||
Gianni Gonnella | 2026 | ||||
Colin Himelright | 2027 | ||||
Ivan Laubach | 2026 | ||||
Robert Manea | 2026 | ||||
Jaiden Martinez-Tovar | 2026 | ||||
Justin Mauro | 2026 | ||||
Christopher Morris | 2026 | ||||
Enrique Narvaez | 2026 | ||||
Lyric Parkins | 2027 | ||||
Matthew Robles | 2026 | ||||
Josiah Rodriguez | 2027 | ||||
Paxton Shemansky | 2027 | ||||
Khamani Smith | 2026 | ||||
Masin Sommers | 2027 | ||||
David Tejeda | 2027 | ||||
Ayden Walker | 2027 | ||||
Bonnie Wanjohl | 2027 | ||||
Kareem Wellington | 2026 |
https://jtlathletics.com