School Athletics
J T Lambert Intermediate School
Girls Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ariana Browne | 2027 | ||||
Zamora Burgher | 2027 | ||||
Kayla Carchi Vazquez | 2027 | ||||
Alyssia Carnegie | 2028 | ||||
Emily Clase | 2028 | ||||
Taylor Cofer-Walcott | 2027 | ||||
Sophia Cooper | 2028 | ||||
Kamrin Crawford-Carroll | 2028 | ||||
Isabella Dattolo | 2027 | ||||
Mia Del Moral | 2027 | ||||
Juliana Goode | 2028 | ||||
Danae Harper | 2027 | ||||
Emily Headley | 2028 | ||||
Taneah Herbert | 2028 | ||||
Teayani Herbert | 2028 | ||||
Gianna Howard | 2028 | ||||
Tianna Jeanette | 2025 | ||||
Mya Jimenez | 2027 | ||||
Kiara King | 2028 | ||||
Morgan Mateo | 2027 | ||||
Hannah Opong-Duah | 2027 | ||||
Jahniya Phillips | 2028 | ||||
Emmilisse Ramirez | 2027 | ||||
Olivia Robinson | 2027 | ||||
Amber Rowe | 2027 | ||||
Angelica Velasquez | 2027 | ||||
Jazabell Vidal | 2028 | ||||
Sherissa Volcy | 2028 | ||||
Stasia Wills | 2028 |
https://jtlathletics.com